Other surface lifts in Pec pod Sněžkou and Velká Úpa
Skiers can visit also smaller, several hundreds of metres long surface lifts both in Velká Úpa and in the Pec pod Sněžkou area. Skiing schools, pre-schools and care centres for the youngest children operate at many of these lifts.
These smaller ski slopes allow you to entertain yourselves for a low price and yet enjoy good snowboarding or skiing. Some of them are lighted and allow evening operation, while others use artificial snow production equipment. Everyone can find whatever he or she prefers.
You will find the following surface lifts directly in Pec at the "Na Pláni" centre:
- Slovan lift
- lifts above the Horizont hotel
- lift near Nebozízek
- Sun Ski FUNPARK lift
- and children ski schools
Velká Úpa features the following smaller surface lifts in several separated localities:
- Sagasser Hut
- Pěnkavčí vrch
- U Karla lift
- lifts in the Javoří důl valley
You will find information about most of the above-mentioned ski slopes also in our information system, which contains the latest information about their operation:
Pec pod Sněžkou
| status | name | type | length | capacity | operation information | |
|---|---|---|---|---|---|---|
![]() | krátký lift Javor | c | ![]() | 150 m | 440 per./hour | 9:00 - 16:00 |
![]() | Přibližovací lift k Javoru | a | ![]() | 367 m | 450 per./hour | 8:30 - 16:00 |
![]() | SunSki FUNPARK, Malá pláň | o | ![]() | 150 m | 430 per./hour | 10:00 - 16:00 |
![]() | lift Nebozízek, Malá pláň | e | ![]() | 200 m | 500 per./hour | 9:00 - 16:00 |
![]() | lift Slovan, Velká pláň | d | ![]() | 400 m | 400 per./hour | 9:00 - 16:00 |
![]() | lifts nad hotelem Horizont | f | ![]() | 250 m | 450 per./hour | 9:00 - 21:00 |
Velká Úpa
| status | name | type | length | capacity | operation information | |
|---|---|---|---|---|---|---|
![]() | Dakota, Javoří důl | g | ![]() | 362 m | 433 per./hour | 9:00 - 17:00 |
![]() | Hubert, Javoří důl | k | ![]() | 500 m | 400 per./hour | 9:30 - 16:00 |
![]() | Kladenka, Javoří důl | L | ![]() | 400 m | 350 per./hour | 9:00 -12:00 , 13:30 - 16:00 |
![]() | Pardubák, Javoří důl | m | ![]() | 600 m | 600 per./hour | 9:00 - 16:00 |
![]() | Pěnkavčí vrch | h | ![]() | 500 m | 650 per./hour | 9:00 - 16:00 |
![]() | Sagasserovy boudy, dět. areál | i | ![]() | 300 m | 400 per./hour | 9 - 16, večer 19 - 21 |
![]() | U Karla | j | ![]() | 300 m | 400 per./hour | 9:00 - 16:00 |







in operation
|
